Serial no | Section serial | Name | The duration | Picture | Comments |
01 | 10-67-21(01/01)13 | ONAMIKA | Six months | ||
02 | 10-67-21(01/02)13 | ARIFUL ISLAM | Six months | ||
03 | 10-67-21(01/03)13 | LAKI AKTER | Six months | ||
04 | 10-67-21(01/04)13 | MST. RIMA AKTER | Six months | ||
05 | 10-67-21(01/05)13 | MD. NAZMUL HOQUE | Six months | ||
06 | 10-67-21(01/06)13 | MST. AMENA KHATUN | Six months | ||
07 | 10-67-21(01/07)13 | MD. AHSHAN HABIB | Six months | ||
08 | 10-67-21(01/08)13 | FATEMA AKTARK KEYA | Six months | ||
09 | 10-67-21(01/09)13 | MD. HUMAYAN KABIR | Six months | ||
10 | 10-67-21(01/10)13 | TASLIMA KHATUN | |||
11 | 10-67-21-01-01(01/11)14 | UZZAL KUMAR | |||
12 | 10-67-21-01-01(01/12)14 | SHARIFUL ISLAM | |||
13 | 10-67-21-01-01(01/13)14 | MST. SOMA KHATUN | |||
14 | 10-67-21-01-01(01/14)14 | RAMEN KUMAR | |||
15 | 10-67-21-01-01(01/15)14-1 | ABDUL AOWAL | |||
16 | 10-67-21-01-01(01/16)14 | SHIULI RANI | |||
17 | 10-67-21-01-01(01/17)14 | MST. HAFSA KHATUN | |||
18 | 10-67-21-01-01(01/18)14 | NANDITA BALA | |||
19 | 10-67-21-01-01(01/19)14 | MST. MEMI AKTER | |||
20 | 10-67-21-01-01(01/20)14 | SHUVONKAR KUMAR | |||
21 | 10-67-21-01-01(01/21)14 | SHUMAN KUMAR ROY | |||
22 | 10-67-21-01-01-2015-01 | MISS. RUHI AKTER | |||
23 | 10-67-21-01-01-2015-02 | MD. NAHIDUL ISLAM | |||
24 | 10-67-21-01-01-2015-03 | SURIYA KATER SADIYA | |||
25 | 10-67-21-01-01-2015-04 | KHALID HASAN | |||
26 | 10-67-21-01-01-2015-05 | EKHLAS UDDIN | |||
27 | 10-67-21-01-01-2015-06 | MD. NURUL ISLAM | |||
28 | 10-67-21-01-01-2015-07 | MST. ATIA SULTANA | |||
29 | 10-67-21-01-01-2015-08 | MST. RIKTA BANU | |||
30 | 10-67-21-01-01-2015-09 | MANSURA KHATUN | |||
31 | 10-67-21-01-01-2015-10 | SUJOY CHANDRA | |||
32 | 10-67-21-01-01-2015-11 | GOUTAM CHANDRA | |||
33 | 10-67-21-01-01-2015-12 | GOLAP CHANDRA | |||
34 | 10-67-21-01-01-2015-13 | MD. MAHMUDUL HASAN | |||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS